Print Page | Close Window

Atlantic Ocean crossing

Printed From: myHanse.com
Category: Hints & Tips
Forum Name: 400
Forum Description: 400 Hints, Tips and News
URL: https://www.myhanse.com/forum_posts.asp?TID=15483
Printed Date: 26 March 2026 at 23:37
Software Version: Web Wiz Forums 12.06 - https://www.webwizforums.com


Topic: Atlantic Ocean crossing
Posted By: Arborist
Subject: Atlantic Ocean crossing
Date Posted: 29 December 2025 at 19:46
Happy Christmas buoys and gulls 
Would like to know of anyone has done an Atlantic crossing in the last few years on a Hanse 400 ca 2007 model
Looking at crossing in the years to follow for a couple of months in the Caribbean then back to the med or canaries.
Would love to know advise re sail plan, hydro vane and any other relevant information to start planning
Boat presently in Greece
Many thanks Eoin 



-------------
hanse 400
2007
no 244



Replies:
Posted By: tango
Date Posted: 29 December 2025 at 20:27
Bonsoir j'ai traversé en 2017 avec un hanse 375 ;; n'hésitez pas si vous avez des questions, 
je n'avais pas d'hydrovane mais ce st une tres bon investissement , vous pouvez l installer dur le coté de la coque sans probleme , je serai en Grèce cet été comme chaque été depuis  3 ans 
 cordialement 

José


Posted By: Arborist
Date Posted: 29 December 2025 at 20:47
Parfait!
I'll be in the Ionian if you are around ca June ?
Merci 
Eoin


-------------
hanse 400
2007
no 244


Posted By: Captain Cook
Date Posted: 30 December 2025 at 21:20
Here are some of the data from a H400e crossing in 2008 with the ARC from Las Palmas to Santa Lucia:
Name,Description,Lat,Lon,BRG,Dst (Nm),Dst tot (Nm),Speed (Kts),Leg Time,Tot Time,Start Time/ Arr Time
UP 020,Generic User Point,28°01.875 N,015°19.038 W,,,,,,,00:00:00
UP 024,Generic User Point,26°28.278 N,015°11.721 W,176°,  93.82,  93.82,0.00,--:--:--,--:--:--,--:--:--
UP 025,Generic User Point,25°06.081 N,017°20.990 W,235°, 142.49, 236.32,0.00,--:--:--,--:--:--,--:--:--
UP 026,Generic User Point,23°39.053 N,018°25.624 W,214°, 105.07, 341.39,0.00,--:--:--,--:--:--,--:--:--
UP 027,Generic User Point,20°39.579 N,019°36.989 W,200°, 191.26, 532.64,0.00,--:--:--,--:--:--,--:--:--
UP 028,Generic User Point,19°22.415 N,021°43.235 W,237°, 141.51, 674.15,0.00,--:--:--,--:--:--,--:--:--
UP 029,Generic User Point,17°39.378 N,023°51.726 W,230°, 159.57, 833.72,0.00,--:--:--,--:--:--,--:--:--
UP 030,Generic User Point,17°37.220 N,026°39.273 W,269°, 159.69, 993.41,0.00,--:--:--,--:--:--,--:--:--
UP 031,Generic User Point,16°56.902 N,029°02.404 W,254°, 142.49,1135.90,0.00,--:--:--,--:--:--,--:--:--
UP 032,Generic User Point,15°54.260 N,031°09.273 W,243°, 136.87,1272.76,0.00,--:--:--,--:--:--,--:--:--
UP 033,Generic User Point,15°30.832 N,033°39.840 W,261°, 146.82,1419.59,0.00,--:--:--,--:--:--,--:--:--
UP 034,Generic User Point,14°35.084 N,036°04.745 W,248°, 150.63,1570.22,0.00,--:--:--,--:--:--,--:--:--
UP 035,Generic User Point,14°52.200 N,039°04.424 W,276°, 174.62,1744.84,0.00,--:--:--,--:--:--,--:--:--
UP 036,Generic User Point,14°28.132 N,041°46.601 W,261°, 158.73,1903.56,0.00,--:--:--,--:--:--,--:--:--
UP 037,Generic User Point,14°28.132 N,044°06.085 W,270°, 135.06,2038.62,0.00,--:--:--,--:--:--,--:--:--
UP 038,Generic User Point,14°22.242 N,046°48.815 W,268°, 157.71,2196.34,0.00,--:--:--,--:--:--,--:--:--
UP 039,Generic User Point,14°22.242 N,049°45.383 W,270°, 171.04,2367.38,0.00,--:--:--,--:--:--,--:--:--
UP 040,Generic User Point,14°55.405 N,052°48.040 W,281°, 179.81,2547.19,0.00,--:--:--,--:--:--,--:--:--
UP 041,Generic User Point,15°25.286 N,055°37.413 W,280°, 166.18,2713.36,0.00,--:--:--,--:--:--,--:--:--
UP 042,Generic User Point,14°34.019 N,058°04.092 W,250°, 150.67,2864.04,0.00,--:--:--,--:--:--,--:--:--
UP 043,Generic User Point,14°02.948 N,060°58.447 W,260°, 171.78,3035.82,0.00,--:--:--,--:--:--,--:--:--



-------------
Freya H400 #27 (2006),2-cabin, 40HP 3JH4E, 3-blade Flexofold, Aries LiftUp Windvane, Exturn 300, Jefa DD1,Simrad NX40,Icom M603(VHF)+M802(SSB)


Posted By: carrierjason@mac.com
Date Posted: 08 March 2026 at 16:17
A few have for sure mostly with the ARC from what I can tell.  Flat bottom makes it sporty and rough.  From the reports I have read, But I think I will try in in 2028. 


Posted By: Arborist
Date Posted: 08 March 2026 at 16:23
Yeeeeha!
I was looking at putting an eye bolt/ connection point on the foredeck going through the anchor compartment , after talking to a guy from north sails who suggested it for a stay sail halyard.
Hopefully a hydrovane also if the budget allows ,
Are you considering any mods?
Thanks Eoin 


-------------
hanse 400
2007
no 244


Posted By: carrierjason@mac.com
Date Posted: 08 March 2026 at 16:26
A few, the boat sails in very light wind so I don’t think I need a code zero.  I am upgrading electrical this year, adding radar.  Want a full enclosure, optional right now.  I have everything checked and tightened up before.



Print Page | Close Window

Forum Software by Web Wiz Forums® version 12.06 - https://www.webwizforums.com
Copyright ©2001-2023 Web Wiz Ltd. - https://www.webwiz.net